Empresa | Área Certificada | Fecha | Nivel | Estado de la República |
Tecnología de Gestión y Comunicación S.A. de C.V. | Tecnología de Gestión y Comunicación S.A. de C.V. | 07/05/2010 | 2 | CHIH |
SAITOSOFT, S.A. DE C.V. | SAITOSOFT – PROJECT MANAGEMENT AND QUALITY ASSURANCE AREAS | 28/03/2008 | 2 | DF |
ITE Soluciones S.A. de C.V. | ITE Software Development Unit | 12/06/2009 | 2 | DF |
Centro de Inteligencia Competitiva S.A. de C.V. | Centro de Inteligencia Competitiva (CIC) | 25/09/2009 | 2 | DF |
Mapdata S.A. de C.V. | Technology Direction | 16/10/2009 | 2 | DF |
Tecnología, Asesoría, Sistemas, S.A. de C.V. | Development and Support & Consulting Units | 13/11/2009 | 2 | DF |
e-Nfinito | e-Nfinito | 12/02/2009 | 2 | GTO |
Universidad Tecnologica de Leon (UTL) | Serv. Informaticos & Tec. de Informacion y Comunicacion: Software Development | 17/12/2009 | 2 | GTO |
SIMBIOSYS S.C. | Software Development Area | 30/04/2010 | 2 | GTO |
COMPUTACION EN ACCION, S.A. DE C.V. | COMPUTACION EN ACCION, S.A. DE C.V. | 07/02/2009 | 2 | JAL |
DAWCONS: DW IT SERVICES S.A. DE C.V. | Software Development Services | 08/01/2010 | 2 | JAL |
Ejecutivos en Computación y Servicios S.A. de C.V. | Area de Desarrollo de Software Interna de Compusoluciones | 19/03/2010 | 2 | JAL |
Tecnología en Informática y Administración S.A. de C.V. | Development Area | 15/04/2010 | 2 | JAL |
GEUSA, Grupo Embotelladoras Unidas S.A. de C.V. | Systems Department | 30/04/2010 | 2 | JAL |
ilinium S.A. | Operations and Development | 09/08/2007 | 2 | NL |
Kernel Technologies Group | Software Development Team including the Quality Assurance Team | 29/09/2007 | 2 | NL |
Tecnologico de Monterrey – VRHTI | Tecnologico de Monterrey – VRHTI – DPSI | 12/12/2008 | 2 | NL |
i-place | i-place | 30/01/2009 | 2 | NL |
Consiss S.A. de C.V. | Custom Software Development | 28/08/2009 | 2 | NL |
T-Systems México, S.A. de C.V. | T-SYSTEMS MEXICO | 01/02/2008 | 2 | PUE |
Universidad Popular Autónoma del Estado de Puebla, A.C.(UPAEP) | Dirección de Sistemas de Información | 22/05/2009 | 2 | PUE |
Vision Software Factory, S.A. de C.V. | Vision Software Factory, S.A. de C.V. | 21/12/2007 | 2 | QRO |
Business Intelligent Software, SA de CV | Software Development Team | 31/08/2007 | 2 | SIN |
ARASYS S.A. DE C.V. | Software Development Projects | 23/11/2007 | 2 | SIN |
DPSoft S.A. de C.V. | DPSoft Software Development Team | 30/11/2007 | 2 | SIN |
Sistemas Programación Coppel SA de CV | Sistemas Programación Coppel SA de CV | 29/08/2008 | 2 | SIN |
MACRO PRO S.A. de C.V. | Macropro New Developments | 12/09/2008 | 2 | SIN |
Applied Protocol Interfaces S.A. de C.V. | Custom Software Development and Software Manteinance | 13/11/2009 | 2 | SIN |
Factor Informático de Negocios S.A. de C.V. | Operations Unit | 23/04/2010 | 2 | SIN |
RQPortillo Firm S. de R.L. de C.V. | Consultancy and Support Units | 10/06/2010 | 2 | SIN |
PLENUMSOFT – SERVICIOS Y SUMINISTROS EN INFORMATICA, S.A. DE C.V | INGENIERIA DE SOFTWARE | 24/07/2008 | 2 | YUC |
Brainup Systems S.A. de C.V. (Compartida con Argentina) | BUS Development and Services | 17/07/2009 | 2 | DF |
Zentrum Ziztemaz S.A. De C.V. | Zentrum Ziztemaz Tijuana | 26/11/2009 | 3 | BC |
Logica Interactiva S.A. de C.V. | Interlogic – Software Engineering Area | 15/09/2009 | 3 | CHIH |
Intelligent Network Technologies S.A. de C.V. | Intelligent Network Technologies S.A. de C.V. | 18/09/2009 | 3 | COAH |
IDS Comercial S.A. de C.V. | IDS Project Development | 14/03/2008 | 3 | DF |
Informática Integral Empresarial S.A. de C.V. | Sinersys Technologies | 14/03/2008 | 3 | DF |
SERVICIOS TELEPRO, S.A. DE C.V. | SERVICIOS TELEPRO, S.A. DE C.V. | 29/05/2008 | 3 | DF |
Accenture Technology Solutions – Mexico | Accenture – MXDC | 22/08/2008 | 3 | DF |
EDS, an HP Company | Mexico City SAT account – Servicio de Aduanas Area – AGA-Administración General de Aduanas | 15/10/2008 | 3 | DF |
BLITZ SOFTWARE | BLITZ SOFTWARE | 20/12/2008 | 3 | DF |
QuarkSoft S.C. | QuarkSoft S.C. | 27/02/2009 | 3 | DF |
Azertia Tecnologias de la Información México S.A. de C.V. (Una Empresa de INDRA SISTEMAS S.A.) | Azertia Tecnologias de la Información México S.A. de C.V. (Una Empresa de INDRA SISTEMAS S.A.) | 13/03/2009 | 3 | DF |
T&D AUTOMATED TESTING AND DEVELOPMENT SOFTWARE, S.A. DE C.V. | GRUPO TECNIS | 03/04/2009 | 3 | DF |
Vision Consulting | Software Development and Maintenance Projects | 25/09/2009 | 3 | DF |
AsTecI S.A. de C.V. | Software Development and Maintenance | 28/01/2010 | 3 | DF |
IBM AMS Mexico | Grupo Modelo Account | 19/03/2010 | 3 | DF |
IBM AMS Mexico | Grupo Nacional Provincial Account | 04/06/2010 | 3 | DF |
D&T Tecnología S de RL de CV | Deloitte GDC México | 31/07/2009 | 3 | GTO |
VENTUS Technology S.A. de C.V. | VENTUS Technology | 22/03/2008 | 3 | NL |
World Software Services Group, SA de CV | World Software Services Group, SA de CV | 25/03/2009 | 3 | NL |
AD INFINITUM S.A. de C.V. | Software development and implementation services | 14/08/2009 | 3 | NL |
SYTECSO, S.A. de C.V | Software Factory | 28/08/2009 | 3 | NL |
Expert Sistemas Computacionales S.A. de C.V. | Expert Tecnología | 29/08/2009 | 3 | NL |
OPEN ROAD Solutions S de RL de CV – Queretaro Mexico | OPEN ROAD Solutions S de RL de CV | 19/12/2008 | 3 | QRO |
ALTEC Mexico S.A. de C.V. | ALTEC Mexico S.A de C.V. | 19/06/2009 | 3 | QRO |
ImagenSoft by Imagen y Sistemas Computacionales, S.C. | ImagenSoft Projects Division | 03/07/2008 | 3 | SIN |
Expresión Informativa y Técnicas Organizadas S.A. de C.V. (Éxito Software) | New Developments Division | 18/12/2008 | 3 | SIN |
DESARROLLADORA HOMEX S.A. DE C.V | IT Deparment | 04/06/2010 | 3 | SIN |
TSI ARYL S. de R.L. de C.V. | QUALISYS – SYSTEMS AREA | 12/09/2008 | 3 | SON |
INNEVO (Susoc & Vates S.A. de C.V.)(Compartida con Argentina) | Innevo Software Development Services, Product Factory | 07/09/2007 | 3 | JAL |
CRS IT Consulting S.A. de C.V.(Compartida con Argentina) | Technical Solution Implementation Unit | 03/07/2009 | 3 | DF |
Sieena Software S. de R. L. de C. V.(Compartida con Estados Unidos) | Sieena Software S. de R. L. de C. V. | 17/07/2009 | 3 | COAH, NL |
INNEVO | Custom Software Development Unit | 11/06/2010 | 4 | JAL |
Hildebrando Software Factory | Hildebrando Software Factory | 07/09/2007 | 5 | AGS |
ULTRASIST S.A. de C. V. | ULTRASIST | 28/03/2009 | 5 | DF |
PRAXIS DE MÉXICO, S.A. DE C.V. | CEDS (Center of Excellence for Development of Software) | 18/12/2009 | 5 | DF |
IBM | Application Management Services Mexico | 30/03/2010 | 5 | JAL |
Softtek | GDC Monterrey High Growth Accounts | 04/12/2009 | 5 | NL |
SigmaTao Factory, S.A. de C.V. | SigmaTao Factory, S.A. de C.V. | 24/08/2007 | 5 | QRO |
Empresas mexicanas con certificaciones CMMI
Suscribirse a:
Entradas (Atom)
No hay comentarios:
Publicar un comentario